The MC Pro 8-Light Kit expands the flexibility of the MC Pros with not only 8x the number of fixtures, but additional sets of magnetised modifiers and mounting accessories to meet the highest of demands. These additional tools allow you to store, charge, and rig an array of MC Pros as practical, accent, or fill lights within a scene.
TECHNICAL SPECFICIATIONS
| CCT | 2,000K – 10,000K |
| CRI | 96 |
| TLCI | 96 |
| CQS | 95 |
| SSI (D56) | 72 |
| SSI (Tungsten) | 82 |
| TM-30 RF (Average) | 94 |
| TM-30 RG (Average) | 103 |
| Lumens | 563 lm |
| Max Power Output (Fixture) | 5W |
| Max Power Output (Case) | 100W |
| Max Power Consumption (Fixture) | 7W |
| Max Power Consumption (Case) | 129W |
| Max Operating Current | 0.84A |
| Operating Current (Fixture) | 0.84A |
| Operating Current (Case) | 1.8A |
| Operating Voltage (Fixture) | 3.0-4.2V |
| Operating Voltage (Case) | 12-28V |
| Charging Input | USB Type-C (5V/2A), Contact Charger |
| AC Input Voltage | 100-240V, 50/60Hz |
| Lithium-Polymer Battery | 4,200m Ah / 3.7-4.2V, 15.5Wh |
| Battery Life (Fixture) | Approx. 120 Mins @ Max Output |
| Charge Time | Approx. 90 Mins (5V/2A) |
| IP Rating | IP65 |
| Operating Temperature | -20ºC~45ºC / -68ºF~113ºF |
| Dimming | 0-100% |
| Control Methods | On-board, Sidus Link App, DMX/RDM, LumenRadio CRMX |
| Wireless Range (Bluetooth) | ≤80m / ≤262ft |
| Wireless Range (LumenRadio) | ≤100m / ≤328ft |
| Screen Type | TFT |
| Firmware Upgradeable | Sidus Link |
| Cooling Method | Passive Cooling |
| Dimensions (Case) | 43.5 x 38.5 x 15.0cm / 17.1 x 15.1 x 5.9in |
| Dimensions (Fixture) | 10.8 x 7.0 x 2.5cm / 4.25 x 2.76 x 0.98in |
| Weight (Case) | 5.2kg / 11.5lbs |
| Weight (Fixture) | 247g / 0.54lbs |
| Weight (Total) | 9.3kg / 20.5lbs |





